A brief overview of my professional experience is presented in the table. The web links are not absolutely accurate as some of the organizations I have worked for have changed names or organizational structure.
| Years | Activity | Organization |
| 2023- | Director Maritime ITS - Intelligent transport systems | ITS Norway |
| 2023- | Independent consultant, maritime digitalization and automation | MITS Consult |
| 2016- | General Manager, Norwegian interest organization for MASS | NFAS |
| 2015-2023 | Senior Scientist, Digitalization and autonomous ships | SINTEF Ocean |
| 2004-2015 | Research manager/director, Digitalization and autonomous ships | MARINTEK/SINTEF Ocean |
| 2003 | IACS Formal Safety Assessment Training Course - Management module | IACS/DNV |
| 2002-2007 | Management courses, HSE and general management. | Kongsberg & SINTEF |
| 2002-2003 | Technology specialist, AutroMaster emergency management system | Autronica |
| 2000-2002 | Technology specialist, Automatic control and emergency management | Kongsberg Maritime |
| 1990-2000 | Research manager/Senior scientist, cyber-physical systems | SINTEF |
| 1987-1990 | Research fellow, autonomous underwater vehicles | NTH |
| 1984-1987 | Research scientist, ultrasound medical equipment | SINTEF |
| 1979-1983 | MSc student, cybernetics, electronics and embedded software | NTH |
| 1978-1979 | Military service, enlisted quartermaster - civil education services | Royal Norwegian Navy |
| 1977-1977 | Trainee steel worker on repair ship-yard | Nyland Mekaniske Verksted |
This is a list of organizational work that I have been involved in. I am also involved in standardization and some of that work is listed under standardization.
| Years | Activity | Organization | |
| 2018- | Organized by NFAS, Nor-Shipping and EU DG MOVE. Leader of organization committee for Oslo events. Member of EU organization committee. | Ship Autonomy Summit | |
| 2017- | Secretary for Internation Network for Autonomous Ships | INAS | |
| 2016- | General manager, Norwegian Forum for Autonomous Ships | NFAS | |
| 2014- | Generally responsible for ICMASS conferences. Leader of or member of organization and programme committee for MTEC/ICMASS. | MTEC/ICMASS | |
| 2009- | Member of IMO correspondence groups on digitalization, maritime single window and MASS. | IMO | |
| 2017-2023 | Member WaterborneTP Industrial Research Advisory Groups (IRAG) on ship technology "Digital green". | Waterborne TP | |
| 2016-2023 | Member of Digital Transport Logistics Forum. An EU group advising on digitalization in transport and logistics sector. | DTLF | |
| 2015-2016 | Invited expert to EU Strategic Transport Research and Innovation Agenda. | STRIA | |
| 2015-2017 | Member of Board of Directors, Vessels for the Future. | VftF | |
| 2012-2015 | Secretary in "Straits e-Navigation Alliance" as part of first SESAME Straits project. | SESAME | |
| 1991-1997 | Secretary general, Maritime Information Technology Standard Forum | MiTS |
These are some of the more significant research projects I have been working on in Norway. These are projects where I in most cases have been one of the main instigators, sometimes project leader and in all cases provided significant inputs to technology developments. Newer projects are listed at the top. Klick on logo to get more information.
This list only includes multi--client projects and does not include development projects that have been done for specific industrial clients.
|
| 2021-2024 | Intelligent Ship Transport Systems |
|
| 2020-2021 | WP5 leader - Sustainable Operations |
|
| 2016- | Norwegian Forum for Autonomous Ships |
|
| 2016-2023 | ASTAT: Autonomous Ship Transport at Trondheimsfjorden. |
| 2014-2023 | SESAME Straits & SESAME Solutions II: Automated reporting from ships to coastal state authorities. |
|
| 2018-2021 | Maritime Data Space (MDS). Investigation of International Data Spaces used in shipping. |
| 2016-2021 | CySiMS & CySiMS SE: Cyber security in merchant shipping. Developing and demonstrating digital signatures for digital VHF and general internet communication. |
|
| 2017-2021 | OpenBridge & OpenBridge Design System. Developing bridge network protocols for OpenBridge. |
| 2006-2011 | Developing Shipping KPI standards, later implemented as Shipping KPIs by BIMCO. |
|
| 1991-1997 | Maritime Information Technology Standard, research project (1991 to 1993) and manager for MiTS Forum (1993 to 1997). |
|
| 1987-1990 | The ROV of the 90's. Research program to investigate remote operated and autonomous underwater vehicles. |
A collection of EU projects where I have had central roles, as proposal writer, management and technical expert. Newer projects are listed first.
The below list are some of the larger international projects beyond the EU that I have participated in. In addition to these I have also participated in shorter missions for IMO and other organizations to Vietnam, Korea, Japan, Turkey and Oman.
|
| 2017-2018 | Collaboration with ETRI in Korea for development of testbed guideline for autonomous ships. |
|
| 2012-2015 | Cooperation with MPA in Singapore on SESAME Straits project. Development of new e-navigation services. |
|
| 2010-2010 | Project plan for integrated ship and fisheries warning systems for South Africa. |
|
| 2006-2007 | Development of LNG carrier voyage ordering and monitoring system for RasGas and Quatar Gas. |
|
| 1997-1998 | ISTS platform: Integrated Shipboard Information Technology Platform. Marine Management Systems, Inc. |
-----
Last updated 2024-03-25 by Ø.J.Rødseth @ MITS Consult